Gold-Silica Core-Shell Nanoparticles (Au/SiO2, 99.9%, APS: 80-100nm, Metal Core)
Gold-Silica Core-Shell Nanoparticles (Au/SiO2, 99.9%, APS: 80-100nm, Metal Core) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS No. | Purity | Formula | Core | Shell | APS | Appearance |
NRE-6094 | 7440-57-5 | 99.9% | Au/SiO2 | Gold | Silica | <100nm (can be customized) | Powder |
Shape | Spherical | ||||||
Melting Point | NA | ||||||
Boiling Point | NA |
Gold-Silica Core-Shell Nanoparticles