Iron Hydroxide Nanoparticles / Fe(OH)3 Nanopowder 15wt% Water Dispersion, 5nm, Dark Orange
Iron Hydroxide Nanoparticles / Fe(OH)3 Nanopowder 15wt% Water Dispersion, 5nm, Dark Orange | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS No. | Formula | Molecular Weight | APS | Purity | Color | Form |
NRE-2177 | 18624-44-7 | Fe(OH)3 | 106.867 g/mol | <5nm(can be customized) | 99.9% | Dark Orange | Liquid |
Density | 4.25 g/cm³ | ||||||
Solvent | Water (as per requirment) | ||||||
pH | Na |
Certificate of Analysis | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fe(OH)3 |
Cu |
Ca |
Co |
Si |
Mg |
Al |
K |
Al |
Mn |
P |
Sn |
Fe |
S |
Ni |
Sr |
Na |
Cr |
Zn |
99.9% |
55ppm |
58ppm |
28ppm |
93ppm |
28ppm |
18ppm |
88ppm |
22ppm |
85ppm |
49ppm |
28ppm |
82ppm |
55ppm |
27ppm |
38ppm |
75ppm |
98ppm |
5ppm |
Iron Hydroxide Nanoparticles / Fe(OH)3 Nanopowder 15wt% Water Dispersion