Iron Platinum Core-Shell Nanoparticles (Fe/Pt, 99.9%, APS: 80-100nm, Metal Core/Metal Shell)
Iron Platinum Core-Shell Nanoparticles (Fe/Pt, 99.9%, APS: 80-100nm, Metal Core/Metal Shell) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS No. | Purity | Formula | Core | Shell | APS | Appearance |
NRE-6128 | 7440-48-4 | 99.9% | Fe/Pt | Iron | Platinum | <100nm (can be customized) | Powder |
Shape | Spherical | ||||||
Melting Point | NA | ||||||
Boiling Point | NA |
Iron Platinum Core-Shell Nanoparticles