| Iron Granules | |
| Product No | NRE-52055-1 |
| CAS No. | 7439-89-6 |
| Formula | Fe |
| Molecular Weight | 55.85 g/mol |
| Purity | 99.9% |
| Density | NA |
| Melting Point | 1535 °C |
| Boiling Point | 2750 °C |
| Shape | Granules |
| Electrical Resistivity | NA |
| Electronegativity | NA |
Iron Granules
| Iron Granules | |
| Product No | NRE-52055-1 |
| CAS No. | 7439-89-6 |
| Formula | Fe |
| Molecular Weight | 55.85 g/mol |
| Purity | 99.9% |
| Density | NA |
| Melting Point | 1535 °C |
| Boiling Point | 2750 °C |
| Shape | Granules |
| Electrical Resistivity | NA |
| Electronegativity | NA |
Iron Granules