| PVDF YIG Thin Film Slurry | |
| Product No | NRE-31092 |
| CAS | 12063-56-8 |
| Purity | 99.9% |
| APS | <100 nm (can be customized) |
| Molecular Weight | 737.94g/mol |
| Density | 5.11g/cm³ |
| Color | NA |
| Molecular Formula | Y3Fe5O12 |
| Melting Point | NA |
| Boiling Point | NA |
PVDF YIG Thin Film Slurry
| PVDF YIG Thin Film Slurry | |
| Product No | NRE-31092 |
| CAS | 12063-56-8 |
| Purity | 99.9% |
| APS | <100 nm (can be customized) |
| Molecular Weight | 737.94g/mol |
| Density | 5.11g/cm³ |
| Color | NA |
| Molecular Formula | Y3Fe5O12 |
| Melting Point | NA |
| Boiling Point | NA |
PVDF YIG Thin Film Slurry