Aluminium Metal Wire (Al, Purity 99.99%)
Aluminium Metal Wire (Al, Purity 99.99%) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Appearance | Molecular Formula | Density | Thickness | Crystallographic Structure | Thermal Conductivity |
NRE-60001 | 7429-90-5 | Silvery Metallic | Al | 2.7 g/cm³ | 2 mm(Can be customized) | Face Centered Cubic | 90.9 W/(m-K) |
Thermal Expansion | 13.4µm/(m-K) at 25 °C | ||||||
Melting Point | 1455 °C | ||||||
Boiling Point | 2730 °C |
Certificate of Analysis | |||||||
---|---|---|---|---|---|---|---|
Al |
Si |
Cu |
Fe |
C |
Zn |
V |
Cr |
≥ 99.99 % |
≤ 0.006% |
≤ 0.005 % |
≤ 0.008 % |
≤ 0.002 % |
≤ 0.003 % |
≤ 0.03 % |
≤ 0.02 % |
Aluminium Metal Wire