Au/ CdS Core-Shell Nanoparticles (Gold/Cadmium Sulfur, 99.9%, APS: 80-100nm, Metal Core/Metal Shell)
Au/ CdS Core-Shell Nanoparticles (Gold/Cadmium Sulfur, 99.9%, APS: 80-100nm, Metal Core/Metal Shell) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS No. | Purity | Formula | Core | Shell | APS | Appearance |
NRE-6121 | NA | 99.9% | Au/CdS | Gold (Au) | Cadmium Sulfur | <100nm (can be customized) | Powder |
Shape | Spherical | ||||||
Melting Point | NA | ||||||
Boiling Point | NA |
Au/ CdS Core-Shell Nanoparticles