CdSe/ZnS 590, core-shell type quantum dots, 5 mg/mL in toluene
Pale green emitting quantum dot nanoparticles…..
| CdSe/ZnS core-shell type quantum dots | |
| Product No. | NRE-21015 |
| Concentration | 5mg/ml |
| Purity | 99.9% |
| Formula | CdSe/ZnS |
| Florescence | λex 575 nm; λem 590 nm |
| APS | <10nm |
| Solvent | Toluene |
| Quantum Yield | 40-80% |
| FWHM | <30nm |
| Form | Liquid |
CdSe/ZnS core-shell type quantum dots




