| Cobalt Tungsten Oxide | |
| Product No | NRE-31026 |
| CAS | 10101-58-3 |
| Purity | 99% |
| APS | <20 µm (can be customized) |
| Formula | CoWO4 |
| Molecular Weight | 306.77g/mol |
| Density | 8.42g/cm3 |
| Color | Gray |
| Melting Point | NA |
| Boiling Point | NA |
Cobalt Tungsten Oxide
| Cobalt Tungsten Oxide | |
| Product No | NRE-31026 |
| CAS | 10101-58-3 |
| Purity | 99% |
| APS | <20 µm (can be customized) |
| Formula | CoWO4 |
| Molecular Weight | 306.77g/mol |
| Density | 8.42g/cm3 |
| Color | Gray |
| Melting Point | NA |
| Boiling Point | NA |
Cobalt Tungsten Oxide