Cobalt Wire
Cobalt Wire (Co, Purity 99.9%) |
||||||
Product No. | CAS | Molecular Formula | Molecular Weight | Diameter | Density | Purity |
NRE-60002 | 7440-48-4 | Co | 58.93 g/mol | 2 mm(Can be customized) | 8.9 g/mL | 99.9% |
Resistivity | 6.24 μΩ-cm, 20°C | |||||
Melting Point | 1960 °C | |||||
Boiling Point | 2900 °C |
Certificate of Analysis | |||||||
---|---|---|---|---|---|---|---|
Co |
Si |
Cu |
Fe |
C |
Zn |
V |
Cr |
≥ 99.9 % |
≤ 0.006% |
≤ 0.005 % |
≤ 0.008 % |
≤ 0.002 % |
≤ 0.003 % |
≤ 0.03 % |
≤ 0.02 % |
Cobalt Wire