Copper Shots (Cu, Purity: 99.9%, Size : 2-5 mm)
Categories: Chips/Pellets/Metal Balls, Novel Material's
Copper Shots (Cu, Purity: 99.9%, Size : 2-5 mm)
Copper Shots (Cu, Purity: 99.9%, Size : 2-5 mm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | Molecular Formula | Appearance | Size | Density | Thermal Conductivity |
NRE-52012 | 7440-50-8 | NA | Cu | Red-Orange Metallic | 2-5 mm | 8.96 g/cm3 | 401 W/cm/K |
Thermal Expansion | 16.5 µm/(m-1·K-1) at 25 °C | ||||||
Melting Point | 1084.62 °C | ||||||
Boiling Point | 2562 °C |
Certificate of Analysis | ||||||
---|---|---|---|---|---|---|
Al |
Mg |
Mn |
Cr |
Ni |
Si |
Fe |
≤0.01 % |
0.06% |
≤0.01 % |
0.02% |
≤0.01 % |
0.005 % |
0.05 % |
Copper Shots