| Germanium Pieces | |
| Product No | NRE-31043 |
| CAS | 7440-56-4 |
| Purity | >99.95% |
| APS | 0.8 inches |
| Molecular Weight | 72.61 g/ mol |
| Density | 5.32 g/ cm3 |
| Color | Silver |
| Formula | Ge |
| Melting Point | 937.4 ºC |
| Boiling Point | 2830 ºC |
Germanium Pieces
| Germanium Pieces | |
| Product No | NRE-31043 |
| CAS | 7440-56-4 |
| Purity | >99.95% |
| APS | 0.8 inches |
| Molecular Weight | 72.61 g/ mol |
| Density | 5.32 g/ cm3 |
| Color | Silver |
| Formula | Ge |
| Melting Point | 937.4 ºC |
| Boiling Point | 2830 ºC |
Germanium Pieces