
| Hafnium Chunks | |
| Product No | NRE-52061-1 |
| CAS No. | 7440-58-6 |
| Formula | Hf |
| Molecular Weight | 178.49 g/mol |
| Purity | 99.9% |
| Density | 13.31 g/cm3 |
| Melting Point | 2227 °C |
| Boiling Point | 4602 °C |
| Shape | Chunks |
| Electrical Resistivity | NA |
| Electronegativity | NA |
Hafnium Chunks

| Hafnium Chunks | |
| Product No | NRE-52061-1 |
| CAS No. | 7440-58-6 |
| Formula | Hf |
| Molecular Weight | 178.49 g/mol |
| Purity | 99.9% |
| Density | 13.31 g/cm3 |
| Melting Point | 2227 °C |
| Boiling Point | 4602 °C |
| Shape | Chunks |
| Electrical Resistivity | NA |
| Electronegativity | NA |
Hafnium Chunks