Iron-Nickel Silica Core-Shell Nanoparticles (FeNi/SiO2, 99.9%, APS: 80-100nm, Metal Core)
Iron-Nickel Silica Core-Shell Nanoparticles (FeNi/SiO2, 99.9%, APS: 80-100nm, Metal Core) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS No. | Purity | Formula | Core | Shell | APS | Appearance |
NRE-6099 | 7439-89-6/7440-02-0/7631-86-9 | 99.9% | Fe Ni/SiO2 | Iron-Nickel (FeNi) | Silica | <100nm (can customized) | Grey Powder |
Shape | Spherical | ||||||
Melting Point | NA | ||||||
Boiling Point | NA |
Iron-Nickel Silica Core-Shell Nanoparticles