Iron Oxide/Titanium Oxide Core Shell Nanoparticles(Fe3O4/TiO2, 99.9%, APS: 80-100nm)
Iron Oxide/Titanium Oxide Core-Shell Nanoparticles(Fe3O4/TiO2, 99.9%, APS: 80-100nm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS No. | Purity | Formula | Core | Shell | APS | Appearance |
NRE-6145 | 1317-61-9/13463-67-7 | 99.9% | Fe3O4/TiO2 | Iron Oxide/ Silicon Dioxide | Titanium Oxide | <100nm can be customized) | Powder |
Shape | Spherical | ||||||
Melting Point | NA | ||||||
Boiling Point | NA |
Iron Oxide/Titanium Oxide Core-Shell Nanoparticles