| Iron Wire | |
| Product No | NRE-60007 |
| CAS | 7439-89-6 |
| Molecular Weight | 55.85 g/mol |
| Molecular Formula | Fe |
| Diameter | 2 mm(Can be customized) |
| Density | 7.86 g/mL |
| Purity | 99.95% |
| Resistivity | 9.71 μΩ-cm |
| Melting Point | 1535 °C |
| Boiling Point | 2750 °C |
| Colour | grey |
Iron Wire
| Iron Wire | |
| Product No | NRE-60007 |
| CAS | 7439-89-6 |
| Molecular Weight | 55.85 g/mol |
| Molecular Formula | Fe |
| Diameter | 2 mm(Can be customized) |
| Density | 7.86 g/mL |
| Purity | 99.95% |
| Resistivity | 9.71 μΩ-cm |
| Melting Point | 1535 °C |
| Boiling Point | 2750 °C |
| Colour | grey |
Iron Wire