Transparent electricity conductive glue, radiation protection, infrared ray (IR) protection and antistatic coating…..
ITO Nanopowder / Nanoparticles Water Dispersion (ITO, In2O3:SnO2=90:10, 99.99+%, 20-70nm, 20wt%)
ITO Nanopowder / Nanoparticles Water Dispersion (ITO, In2O3:SnO2=90:10, 99.99+%, 20-70nm, 20wt%) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS No. | Formula | Molecular Weight | APS | Purity | Color | Form |
NRE-2088 | 50926-11-9 | ITO | 428.341 g/mol | <70nm (can be customized) | 99.99% | yellowish green | Liquid |
Density | 7.34 g/cm3 | ||||||
Solvent | Water (as per requirement) | ||||||
pH | NA |
Certificate of Analysis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elements |
ITO |
As |
Ca |
Cd |
Cr |
Fe |
Cu |
Ni |
Si |
Sn |
||||
Analysis(ppm) |
99.99% |
0.001% |
0.005% |
0.001% |
0.001% |
0.001% |
0.001% |
0.001% |
0.001% |
0.001% |
|
ITO Nanopowder / Nanoparticles Water Dispersion
Particle Size: Powder surface area/mass ratio (BET)-tested by nitrogen adsorption method and then combines with TEM photo.
Purity:
Tested by ICP—AES method.