| Lithium Molybdate Powder | |
| Product No | NRE-31063 |
| CAS | 13568-40-6 |
| Purity | 99% |
| APS | <10 µm (can be customized) |
| Molecular Weight | 173.82 g/ mol |
| Density | 2.6 g/ cm³ |
| Color | White |
| Formula | LiFePO4 |
| Melting Point | 705 ºC |
| Boiling Point | NA |
Lithium Molybdate Powder
| Lithium Molybdate Powder | |
| Product No | NRE-31063 |
| CAS | 13568-40-6 |
| Purity | 99% |
| APS | <10 µm (can be customized) |
| Molecular Weight | 173.82 g/ mol |
| Density | 2.6 g/ cm³ |
| Color | White |
| Formula | LiFePO4 |
| Melting Point | 705 ºC |
| Boiling Point | NA |
Lithium Molybdate Powder