| Maize Starch Powder | |
| Product No | NRE-31068 |
| CAS | 9005-25-8 |
| Purity | 99.9% |
| pH | 4.0-7.0 |
| Brightness | 92+-1 |
| Density | 1.5 (H2O) |
| Color | White |
| Formula | (C6H10O5)n |
| Viscosity (3% soild) RPM-60 | 45-65cps |
| Boiling Point | NA |
Maize Starch Powder
| Maize Starch Powder | |
| Product No | NRE-31068 |
| CAS | 9005-25-8 |
| Purity | 99.9% |
| pH | 4.0-7.0 |
| Brightness | 92+-1 |
| Density | 1.5 (H2O) |
| Color | White |
| Formula | (C6H10O5)n |
| Viscosity (3% soild) RPM-60 | 45-65cps |
| Boiling Point | NA |
Maize Starch Powder