Silicon Carbide Balls (SiC, Purity: 99.9% Dia: 1mm)
Categories: Chips/Pellets/Metal Balls, Novel Material's
Silicon Carbide Balls (SiC, Purity: 99.9% Dia: 1mm)
Silicon Carbide Balls (SiC, Purity: 99.9% Dia: 1mm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | Thermal Expansion | Molecular Weight | Diameter | APS | Thermal Conductivity |
NRE-52030 | 409-21-2 | 99.9% | 21.7 µm·m-1·K-1 | 40.10 g/mol | 1 mm | NA | 144.0 W/m·K |
Melting Point | 2730 °C | ||||||
Boiling Point | NA | ||||||
Density | 3.21 g/cm³ |
Certificate of Analysis | ||
---|---|---|
SiC |
Fe2O3 |
Free Carbon |
99.99 % |
< 0.60 % |
< 0.20 % |
Silicon Carbide Balls