Molybdenum Wire
Molybdenum Wire (Mo, Purity 99.9%) |
||||||
Product No. | CAS | Molecular Formula | Molecular Weight | Diameter | Density | Purity |
NRE-60010 | 231-107-2 | Mo | 95.94 g/mol | 2 mm(Can be customized) | 10.3 g/mL | 99.9% |
Resistivity | 5.0 μΩ-cm, 20°C | |||||
Melting Point | 2617 °C | |||||
Boiling Point | 3201 °C |
Certificate of Analysis | |||||||
---|---|---|---|---|---|---|---|
Mo |
Si |
Cu |
Fe |
C |
Zn |
V |
Cr |
≥ 99.9 % |
≤ 0.006% |
≤ 0.005 % |
≤ 0.008 % |
≤ 0.002 % |
≤ 0.003 % |
≤ 0.03 % |
≤ 0.02 % |
Molybdenum Wire