Nickel Metal Wires (Ni, Purity: 99.9%, Thickness: 0.5 mm)
Categories: Metal Wire, Novel Material's
Nickel Metal Wires (Ni, Purity: 99.9%, Thickness: 0.5 mm)
Nickel Metal Wires (Ni, Purity: 99.9%, Thickness: 0.5 mm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Appearance | Molecular Formula | Density | Thickness | Crystallographic Structure | Thermal Conductivity |
NRE-60011 | 7440-02-0 | Silvery Metallic | Ni | 8.908 g/cm³ | 0.5 mm | Face Centered Cubic | 90.9 W/(m-K) |
Thermal Expansion | 13.4µm/(m-K) at 25 °C | ||||||
Melting Point | 1455 °C | ||||||
Boiling Point | 2730 °C |
Certificate of Analysis | |||||||
---|---|---|---|---|---|---|---|
Ni |
Mn |
Cu |
Fe |
C |
Si |
Si |
Cr |
≥ 99.0 % |
≤ 0.35 % |
≤ 0.25 % |
≤ 0.30 % |
≤ 0.02 % |
≤ 0.3 % |
≤ 0.03 % |
≤ 0.02 % |
Nickel Metal Wires