Nickel Sphere (Ni, Purity: 99%, Dia: 0.76mm, Spherical: 5.08µm)
Categories: Chips/Pellets/Metal Balls, Novel Material's
Nickel Sphere (Ni, Purity: 99%, Dia: 0.76mm, Spherical: 5.08µm)
Nickel Sphere (Ni, Purity: 99%, Dia: 0.76mm, Spherical: 5.08µm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | Molecular Formula | Color | Form | Density | Thermal Conductivity |
NRE-52027 | 7440-02-0 | 99% | Ni | Silvery | Sphere | 8.902 g/cm³ | 90.9 W·m-1·K-1 |
Molecular Weight | 58.69 g/mol | ||||||
Melting Point | 1453 °C (lit.) | ||||||
Boiling Point | 2732 °C (lit.) |
Certificate of Analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ca |
Cu |
Fe |
K |
Mg |
Mn |
Na |
Pb |
Zn |
All Other Metal |
7.1ppm |
5ppm |
7ppm |
8ppm |
12.1ppm |
3ppm |
2.3ppm |
2.5ppm |
6ppm |
<50ppm |
Nickel Sphere