Palladium Wire
Palladium Wire (Pd, Purity 99.9%) |
||||||
Product No. | CAS | Molecular Formula | Molecular Weight | Diameter | Density | Purity |
NRE-60012 | 7440-05-3 | Pd | 106.42 g/mol | 2 mm(Can be customized) | 12.02 g/cm3 | 99.9% |
Resistivity | 9.96 μΩ-cm, 20°C | |||||
Melting Point | 1554 °C | |||||
Boiling Point | 2970 °C |
Certificate of Analysis | |||||||
---|---|---|---|---|---|---|---|
Pd |
Si |
Co |
Fe |
C |
Zn |
V |
Cr |
≥ 99.9 % |
≤ 0.006% |
≤ 0.005 % |
≤ 0.008 % |
≤ 0.002 % |
≤ 0.003 % |
≤ 0.03 % |
≤ 0.02 % |
Palladium Wire