| Silicon-Germanium Wafers | |
| Product No | NRE-44026 |
| CAS | NA |
| Type | N Type |
| Orientation | <100> |
| SiO2 Thickness Layer | 200 nm |
| Diameter (mm) | 50.8mm |
| Thickness | 400 μm |
| Resistivity | 10.5 g/cm³ |
| Surface | Both Side Polished |
Silicon Germanium Wafers
| Silicon-Germanium Wafers | |
| Product No | NRE-44026 |
| CAS | NA |
| Type | N Type |
| Orientation | <100> |
| SiO2 Thickness Layer | 200 nm |
| Diameter (mm) | 50.8mm |
| Thickness | 400 μm |
| Resistivity | 10.5 g/cm³ |
| Surface | Both Side Polished |
Silicon Germanium Wafers