Silver Nitrate Micro Powder (AgNO3, Purity: 99.9%, APS: 1 µm)
Silver Nitrate Micro Powder (AgNO3, Purity: 99.9%, APS: 1 µm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | APS | Formula | Molecular Weight | Density | Form |
NRE-10038 | 7783-99-5 | 99.9% | 1 µm (can be customized) | AgNO3 | 169.87 g/mol | 4.35 g/cm³ | Powder |
Solubility | Soluble in Acetone, Ammonia, Ether | ||||||
Melting Point | 209.7 °C | ||||||
Boiling Point | 440 °C |
Certificate of Analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Assay |
Water-insoluble |
Cl |
SO4 |
Fe |
Cu |
Pb |
Bi |
Mn |
|
≥ 99.5 % |
≤ 0.005 % |
≤ 0.001 % |
≤ 0.004 % |
≤ 0.004 % |
≤ 0.001 % |
≤ 0.001 % |
≤ 0.001 % |
≤ 0.00001 % |
Silver Nitrate Micro Powder