Silver Nitrite Micro Powder (AgNO2, Purity: 99.9%, APS: 1 µm)
Silver Nitrite Micro Powder (AgNO2, Purity: 99.9%, APS: 1 µm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | APS | Formula | Molecular Weight | Density | Color |
NRE-10037 | 7783-99-5 | 99.9% | 1 µm (can be customized) | AgNO2 | 153.87 g/mol | 4.35 g/cm³ | Yellowish |
Form | Powder | ||||||
Melting Point | 140 °C | ||||||
Boiling Point | NA |
Certificate of Analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Assay |
Silver Contact |
Water insoluble |
Cl |
SO4 |
Fe |
Cu |
Pb |
Bi |
|
≥ 99.5 % |
≤ 63.5 % |
≤ 0.005 % |
≤ 0.001 % |
≤ 0.004 % |
≤ 0.004 % |
≤ 0.001 % |
≤ 0.001 % |
≤ 0.001 % |
Silver Nitrite Micro Powder