Steel E52100 Balls (Fe, Purity: 99.9%, Dia: 12.7 mm)
Categories: Chips/Pellets/Metal Balls, Novel Material's
Steel E52100 Balls (Fe, Purity: 99.9%, Dia: 12.7 mm)
Steel E52100 Balls (Fe, Purity: 99.9%, Dia: 12.7 mm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | Grade | Hardness | Diameter | APS | Thermal Conductivity |
NRE-52038 | 12597-68-1 | 99.9 % | 25 | 60-66 HRC | 12.7mm | NA | NA |
Tensile Strength | 362-377 PSIx10³ | ||||||
Young’s Modulus | 200 GPa | ||||||
Density | 7.80 g/cm³ |
Certificate of Analysis | |||||
---|---|---|---|---|---|
C |
Si |
Mn |
P |
S |
Cr |
0.95-1.10 % |
< 0.35 % |
0.20-0.50 % |
< 0.025 % |
< 0.025 % |
1.30-1.60 % |
Steel E52100 Balls