Tin Metal Shots (Sn, Purity: 99.9%, Size : 2-5 mm)
Tin Metal Shots (Sn, Purity: 99.9%, Size : 2-5 mm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | Size | Appearance | Molecular Formula | Density | Melting Point | Boiling Point | Thermal Conductivity |
NRE-7100 | 2-5 mm | Gray Powder | Sn | 600-1000 Mpa | 231.93 °C | 2602 °C | 66.8 W/(m-K) |
Thermal Expansion | 22.0 µm/(m-K) at 25 °C | ||||||
Crystallographic Structure | Tetragonal | ||||||
Available Quantities | 25Gms, 50Gms, 100Gms and larger quantities |
Certificate of Analysis | ||||||
---|---|---|---|---|---|---|
Sn |
Pb |
Bi |
Sb |
Fe |
As |
Cu |
≥ 99.5 % |
≤ 0.006 % |
≤ 0.01 % |
≤ 0.01 % |
≤ 0.004 % |
≤ 0.0005 % |
≤ 0.0005 % |