Tin Wire
Tin Wire (Sn, Purity 99.9%) |
||||||
Product No. | CAS | Molecular Formula | Molecular Weight | Diameter | Density | Purity |
NRE-60015 | 7440-31-5 | Sn | 118.71 g/mol | 2 mm(Can be customized) | 7.310 g/mL | 99.9% |
Resistivity | 11 μΩ-cm, 20°C | |||||
Melting Point | 231.9 °C | |||||
Boiling Point | 2270 °C |
Certificate of Analysis | |||||||
---|---|---|---|---|---|---|---|
Sn |
Si |
Co |
Fe |
C |
Zn |
V |
Cr |
≥ 99.9 % |
≤ 0.006% |
≤ 0.005 % |
≤ 0.008 % |
≤ 0.002 % |
≤ 0.003 % |
≤ 0.03 % |
≤ 0.02 % |
Tin Wire