Titanium Sponge (Ti, Size: 0.83-25.4 mm Purity: 99.9%)
Categories: Chips/Pellets/Metal Balls, Novel Material's
Titanium Sponge (Ti, Size: 0.83-25.4 mm Purity: 99.9%)
Titanium Sponge (Ti, Size: 0.83-25.4 mm Purity: 99.9%) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | Molecular Formula | Appearance | Size | Density | Thermal Conductivity |
NRE-52044 | 7440-32-6 | 99.9% | NA | NA | 0.83–25.4 mm | 4.056 – 4.516 g/cm³ | 9.41 °C |
Thermal Expansion | NA | ||||||
Melting Point | 1668 °C | ||||||
Boiling Point | 3535 °C |
Certificate of Analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ti |
Fe |
Si |
Cl |
C |
N |
O |
Mn |
Mg |
H |
>99.7% |
0.06% |
0.02% |
0.06% |
0.02% |
0.02% |
0.06% |
0.01% |
0.06% |
0.005% |
Titanium Sponge