| Tungstate Iridium Powder | |
| Product No | NRE-31112 |
| CAS | 15578-48-0 |
| Purity | 99.9% |
| APS | <70 µm (can be customized) |
| Molecular Weight | 687.89g/mol |
| Density | NA |
| Color | Yellow/Green |
| Molecular Formula | Y2(WO4)3 |
| Melting Point | NA |
| Boiling Point | NA |
Tungstate Iridium Powder
| Tungstate Iridium Powder | |
| Product No | NRE-31112 |
| CAS | 15578-48-0 |
| Purity | 99.9% |
| APS | <70 µm (can be customized) |
| Molecular Weight | 687.89g/mol |
| Density | NA |
| Color | Yellow/Green |
| Molecular Formula | Y2(WO4)3 |
| Melting Point | NA |
| Boiling Point | NA |
Tungstate Iridium Powder