Tungsten Wire
Tungsten Wire (W, Purity 99.9%) |
||||||
Product No. | CAS | Molecular Formula | Molecular Weight | Diameter | Density | Purity |
NRE-60017 | 7440-33-7 | W | 183.84 g/mol | 2 mm(Can be customized) | 19.3 g/mL | 99.9% |
Resistivity | 4.9 μΩ-cm, 20°C | |||||
Melting Point | 3410 °C | |||||
Boiling Point | 5660 °C |
Certificate of Analysis | |||||||
---|---|---|---|---|---|---|---|
W |
Si |
Cu |
Fe |
C |
Zn |
V |
Cr |
≥ 99.9 % |
≤ 0.006% |
≤ 0.005 % |
≤ 0.008 % |
≤ 0.002 % |
≤ 0.003 % |
≤ 0.03 % |
≤ 0.02 % |
Tungsten Wire