| Graphene Nanoplatelets | |
| Product No | NRE-39009 |
| CAS No. | NA |
| Purity | 95% |
| Average Diameter | 4-12um |
| Average Length | NA |
| Special Surface Area(SSA) | 500 – 1200m2/g |
| Tap Density | NA |
| True Density | NA |
| Electric Conductivity | NA |
Graphene Nanoplatelets
| Graphene Nanoplatelets | |
| Product No | NRE-39009 |
| CAS No. | NA |
| Purity | 95% |
| Average Diameter | 4-12um |
| Average Length | NA |
| Special Surface Area(SSA) | 500 – 1200m2/g |
| Tap Density | NA |
| True Density | NA |
| Electric Conductivity | NA |
Graphene Nanoplatelets