| Mica Sheet (Purity: 99.9%, L×W×T: 25×25×0.15mm) | |||||||
|---|---|---|---|---|---|---|---|
| Product No. | CAS | Purity | Formula | pH | Thickness | Density | Color |
| NRE-9023 | 12001-26-2 | 99.9% | NA | 6.5-7.5 | 0.15mm | NA | Silver/white |
| SSA | NA | ||||||
| Meliting Point | 700–1000 °C | ||||||
| Boiling Point | NA | ||||||
| Certificate of Analysis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
SiO2 |
Al2O3 |
K2O |
Na2O |
Fe2O3 |
CaO |
MgO |
All Other Metal |
||
|
54.78% |
100ppm |
100ppm |
110ppm |
100ppm |
100ppm |
100ppm |
150ppm |
||




