Atomized spherical Mg-Al alloy powder
Atomized spherical Mg-Al alloy powder
Atomized spherical Mg-Al alloy powder | |
Product No | NRE-60103 |
Purity | 99.9% |
Mesh | 30-500 mesh |
Color | Silver Gray |
Shape | spherical | |
The proportion of Sphere /% | ≥95 | |
Apparent density /g·cm-3 | 1.236 | |
Real density /g·cm-3 | 2.1153 | |
Fluidity /s·(50g)-1 | 53 | |
Moisture absorption rate /% | 0.01 | |
Active Mg+Al content /% | 99.25 | |
Calorific value kJ/g | 23.26 | |
Impurity
content
/% |
Moisture/%(max) | 0.05 |
Insoluble material in HCl /%(max) | 0.13 | |
Oil & grease /%(max) | 0.00 | |
Fe/%(max) | 0.05 | |
Mn/%(max) | 0.01 | |
Zn/%(max) | 0.01 | |
Cl/%(max) | 0.003 |
Atomized spherical Mg-Al alloy powder