Bucky Paper- Carbon Nanotube Paper
Bucky Paper- Carbon Nanotube Paper
Bucky Paper- Carbon Nanotube Paper | |
Shape | Disc |
Size | D 100 mm |
Thickness | ~ 0.1mm ± 0.05mm |
Density | ~ 0.5g/cm3 |
Basic Unit | Purified MWCNT |
Bucky Paper- Carbon Nanotube Paper
Bucky Paper- Carbon Nanotube Paper
Bucky Paper- Carbon Nanotube Paper | |
Shape | Disc |
Size | D 100 mm |
Thickness | ~ 0.1mm ± 0.05mm |
Density | ~ 0.5g/cm3 |
Basic Unit | Purified MWCNT |
Bucky Paper- Carbon Nanotube Paper