Fluorescein-labeled polyethylene glycol (Purity: >99.9%, Diameter: 50 nm ± 5mm)
Fluorescein-labeled polyethylene glycol (Purity: >99.9%, Diameter: 50 nm ± 5mm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | Specification | Excitation Wavelength | Emission Wavelength | Shape | pH |
NRE-11045 | NA | 99.9% | 5000 Da | 495 nm | 520 nm | Round | 5.0-7.5 |
Asp | NA | ||||||
Boiling | NA | ||||||
Appearance | Yellow Solid or Viscous Liquid |
Fluorescein-labeled polyethylene glycol
Reviews
There are no reviews yet.