Grade 23 – Titanium 6Al-4V ELI Powder
The main application of 3D printing metal powder;
Aerospace
Molds
Automotive
Medical instruments
Military industry
Categories: 3D Printing Metal Powder, Micro Powder
Product No. | Titanium Base Alloy Powder | Composition (%) | O (%) | A.D.g/cm3 | Particle Size |
NRE-60009 | NRE-Ti90Al6V4 | Ti90Al6V4 | 0.15max | 3.8-4.8 | 0-15um, 15-45um,45-150um |
NRE-CPTI | 0.15max | 0-15um, 15-45um,45-150um |
CHEMICAL CONTENT (%) | |||
Elements | Required | Measured | Observation |
C | 0.08%max | 0.012% | Confirm |
O | 0.10%max | 0.098% | Confirm |
Y | 0.005%max | 0.004% | Confirm |
Fe | 0.25%max | 0.025% | Confirm |
V | 3.5-4.5% | 4.350% | Confirm |
N | 0.03%max | 0.007% | Confirm |
H | 0.012%max | 0.003% | Confirm |
Al | 6-6.5% | 6.210% | Confirm |
Ti | Bal. | Bal. | Confirm |
Grade 23 – Titanium 6Al-4V ELI Powder For 3D Printing