
GRCOP 42 Alloy Spherical Powder
GRCOP 42 Alloy Spherical Powder
| GRCOP 42 Alloy Spherical Powder | |
| Product No | NRE-9069-1 |
| Purity | 99.0% |
| Formula | Cu-Cr-Nb |
| APS | 15-53 um |
| Apparet Density | 4.78 g/cm3 |
| Tap Density | 5.71 g/cm3 |
GRCOP 42 Alloy Spherical Powder

GRCOP 42 Alloy Spherical Powder
| GRCOP 42 Alloy Spherical Powder | |
| Product No | NRE-9069-1 |
| Purity | 99.0% |
| Formula | Cu-Cr-Nb |
| APS | 15-53 um |
| Apparet Density | 4.78 g/cm3 |
| Tap Density | 5.71 g/cm3 |
GRCOP 42 Alloy Spherical Powder