Hafnium Carbide Micropowder (HfC, Purity: 99.5%, APS: 40-50µm)
Hafnium Carbide Micropowder (HfC, Purity: 99.5%, APS: 40-50µm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | APS | Formula | Molecular Weight | Density | Color |
NRE-11080 | 12069-85-1 | 99.5% | <50 µm (can be customized) | HfC | 190.05g/ mol | 12.2g/ cm3 | Gray/Black |
Solubility | Insoluble In Water | ||||||
Melting Point | 2930 ºC | ||||||
Form | Powder |
Hafnium Carbide Micropower