Iron Wire
Iron Wire (Fe, Purity 99.9%) |
||||||
Product No. | CAS | Molecular Formula | Molecular Weight | Diameter | Density | Purity |
NRE-60007 | 7439-89-6 | Fe | 55.85 g/mol | 2 mm(Can be customized) | 7.86 g/mL | 99.9% |
Resistivity | 9.71 μΩ-cm | |||||
Melting Point | 1535 °C | |||||
Boiling Point | 2750 °C |
Certificate of Analysis | |||||||
---|---|---|---|---|---|---|---|
Fe |
Si |
Co |
Fe |
C |
Zn |
V |
Cr |
≥ 99.9 % |
≤ 0.006% |
≤ 0.005 % |
≤ 0.008 % |
≤ 0.002 % |
≤ 0.003 % |
≤ 0.03 % |
≤ 0.02 % |
Iron Wire