Lithium Fluoride Powder
Lithium Fluoride Powder
Lithium fluoride Powder | |
Product No | NRE-11151 |
CAS No. | 7789-24-4 |
Formula | LiF |
Density | 2.635 g/cm3 |
APS | <40µm (Can be Customized) |
Purity | 99.9% |
Form | Powder |
Molecular Weight | 25.94 g/mol |
Certificate Of Analysis | |
Li | 26.7% |
F | 73.2% |
O | 0.01% |
Ti | 0.03% |
Sn | 0.02% |
B | 0.01% |
C | 0.01% |
Lithium Fluoride Powder