Marble Dust (CaCO3, Purity: 95%, APS: 30-40µm)
Marble Dust (CaCO3, Purity: 95%, APS: 30-40µm)
Marble Dust (CaCO3, Purity: 95%, APS: 30-40µm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | Color | Form | Chemical Name | Density | APS |
NRE-8173 | 471-34-1 | 99.9 % | White | Powder | Calcium Carbonate | 3.85~3.9 g/cm³ | 30-40µm |
Molecular Formula | CaCO3 | ||||||
Hardness | NA | ||||||
Boiling Point | 825 °C |
Reviews
There are no reviews yet.