Damp reunion will affect its dispersion performance and using effects, therefore, this product should be sealed in vacuum and stored in cool and dry room and it should not be exposure to air.
Stainless Steel 316L Powder /FeCr18Ni10Mo3 Alloy Powder 99.9%, 5-20um
Stainless Steel 316L Powder /FeCr18Ni10Mo3 Alloy Powder 99.9%, 5-20um | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS No. | Formula | Molecular Weight | APS | Purity | Color | Form |
NRE-3151 | 65997-19-5 | FeCr18Ni10Mo3 | 1866.5288 g/mol | <20um (can be customized) | 99.9% | Na | Powder |
Density | 7.7 g/cm³ | ||||||
Melting Point | Na | ||||||
Boiling Point | Na |
Stainless Steel 316L Powder
Storage Conditions:
The damp reunion will affect its dispersion performance and using effects, therefore, this product should be sealed in vacuum and stored in the cool and dry room and it should not be exposed to air. In addition, the product should be avoided under stress.