Zinc sulphide (backing plate copper) manganese doped sputtering target
Zinc sulphide (backing plate copper) manganese doped sputtering target
| Zinc sulphide (backing plate copper) manganese doped sputtering target | |
| Product No | NRE-43646 |
| CAS No. | NA |
| Formula | NA |
| Molecular Weight | NA |
| Purity | >99.9% |
| Density | NA |
| Thickness | 3 mm ± 0.5mm (can be customized) |
| Diameter | 50 mm ± 1mm (can be customized) |
| Shape | Round |
| Resistivity | NA |
| Thermal Conductivity | NA |
Zinc sulphide (backing plate copper) manganese doped sputtering target




