Zirconium Sponge (Zr, Purity: 99.9%, APS: 40-50µm)
Zirconium Sponge (Zr, Purity: 99.9%, APS: 40-50µm) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | Molecular Formula | Appearance | Size | Density | Thermal Conductivity |
NRE-7111 | 7440-67-7 | NA | Zr | Silvery White Metal | 40-50 µm | 6.52 g/cm3 | 22.6 W/(m·K) |
Thermal Expansion | 5.7 µm/(m·K) | ||||||
Melting Point | 1852 °C | ||||||
Boiling Point | 3580 °C |
Certificate of Analysis | ||||||
---|---|---|---|---|---|---|
Al |
Mg |
Mn |
Cr |
Ni |
Si |
Fe |
≤0.01 % |
0.06% |
≤0.01 % |
0.02% |
≤0.01 % |
0.005 % |
0.05 % |