3D Printing Metal Powder
The main application of 3D printing metal powder;
Aerospace
Molds
Automotive
Medical instruments
Military industry
Categories: 3D Printing Metal Powder, Micro Powder
Product No. | Metal Powder | Composition (%) | O (%) | A.D.g/cm3 | Particle Size |
NRE-60004 | NRE-Sn | Sn 99.95 | 0.05-0.08 | 3.5-5.0 | 15-45um, 45-106um, D50 10-15um, D50 1-2um, D50 0.5-1um. |
NRE-Cu | Cu 99.5 | ||||
NRE-Ni | Ni 99.8 | ||||
NRE-WCCo | WC 92-94 Co 6-8 | ||||
NRE-CuAlNiFe | Al 10 Ni 5 Fe 5 | 3.5-5.0 | |||
NRE-Ag | Ag 99.9 | 3.5-5.0 |
3D Printing Metal Powder