Lithium Fluoride Nanopowder | |
Product No | NRE-5133 |
CAS No. | 7789-24-4 |
Formula | LiF |
Density | 2.6 g/ccm (at 20 °C) |
APS | <100 nm (Can be Customized) |
Purity | 99.9% |
Melting Point | 870 °C |
Molecular Weight | 5.94 g/mol |
Lithium Fluoride Nanoparticles
Lithium Fluoride Nanoparticles
Lithium Fluoride Nanopowder | |
Product No | NRE-5133 |
CAS No. | 7789-24-4 |
Formula | LiF |
Density | 2.6 g/ccm (at 20 °C) |
APS | <100 nm (Can be Customized) |
Purity | 99.9% |
Melting Point | 870 °C |
Molecular Weight | 5.94 g/mol |
Lithium Fluoride Nanoparticles