Mg-Zn alloy Spherical powder
Mg-Zn alloy Spherical powder
Mg-Zn alloy Spherical powder | |
Product No | NRE-60101 |
Purity | 99.9% |
Mesh | 30-500 mesh |
Color | Silver Gray |
Product | Ratio Mg: Zn | Real density(g/cm³) | Calorific value(J/g) |
Atomized spherical Mg-Zn alloy powder |
70:30 | 2.26 | 18110 |
30:70 | 3.47 | 11180 | |
50:50 | 2.83 | 15050 | |
20:80 | 4.23 | 9240 | |
10:90 | 5.25 | 7300 | |
90:10 | 1.92 | 24110 | |
95:5 | 1.82 | 24136 |
Mg-Zn alloy Spherical powder